Two kinds of money
There are two currencies, money and coins, and each one has its own uses.
Money is a balance. /balance shows yours, /pay sends some to another player, and /baltop ranks everyone. They come from voting, from mobs killed out in the wild, from levels, quests, achievements and fishing contests, from the king's audit and from the monthly vote rewards, and they are what the auction house trades in.
Coins are a second balance, shown on the sidebar under your money. They are the most common pull of the vote crate, they drop from the corrupted mobs, from about 1 in 200 ordinary hostile kills and out of some world chests. A coin that drops as an item joins your balance when you pick it up. Coins buy keys at the Keysmith, 16 for a corrupted key and 64 for a void key, and crate loot at the Black Market in the crate room at /warp crates. /coin shows your coins, and /coin pay <player> <amount> sends them to another player who is online. You can also bet coins on a coin flip with /cf.
The auction house
/ah opens the auction house, where you browse by category and buy for money. /ah sell <price> lists the item in your hand at a fixed price, /ah bid <price> starts an auction, and /ah collect takes back what expired or was cancelled. Anything that fits in your hand can be listed, and an item keeps everything written on it, so a charged Klein Star sells with its EMC and a gem sells with what it holds.
The bank
Type /bank to deposit or withdraw money with no fee. When another player kills you anywhere except the hub and the duel arenas, the killer takes 1 to 5% of the money in your wallet, so money in the bank is safe. /baltop ranks players by their wallet, their bank and their share of a gang bank added together.
Vouchers and store credit
Some rewards arrive as a voucher, which is either a rank upgrade or store credit in dollars. /voucher list shows yours with a code you can copy, /voucher redeem claims a rank upgrade, and store credit is typed into the store at checkout. The top voters of the month are paid this way.
The market
The Market NPC at /warp market opens every page of the server shop. /shop opens the same pages from anywhere. Everything is paid in money from your balance.
Buy by clicking an item. Sell from the same menu, or with /sell hand for what you hold and /sell all for your whole inventory. Selling pays between about a sixth and a third of the buying price, depending on the item. /pricecheck, or /pc, shows the shop price and the usual auction price of the item in your hand. Prices move with supply and demand, because every purchase pushes an item up a little and every sale pushes it down, so the numbers below are what the shop charged when this page was built, and the menu always shows today's prices.
The shop pages
| shop page | command | items |
|---|---|---|
| Blocks | /shop blocks | 148 |
| Food | /shop food | 18 |
| Ores | /shop ores | 21 |
| Tools | /shop tools | 24 |
| Armor | /shop gear | 45 |
| Farming | /shop farming | 29 |
| Mob Drops | /shop drops | 23 |
| Dyes | /shop dyes | 16 |
| Miscellaneous | /shop miscellaneous | 65 |
| Wood | /shop woods | 63 |
| Enchanted Book | /shop enchantments_shop | 19 |
| Redstone | /shop redstone | 25 |
| Armor trims | /shop armortrims | 18 |
| Brewing | /shop brewing | 8 |
Blocks
This page opens with /shop blocks. Prices are in money. A dash (-) means that side is closed, because the shop only sells or only buys that item.
| item | amount | buy | sell |
|---|---|---|---|
| Grass Block | 1 | 1 | 0 |
| Podzol | 1 | 0 | 0 |
| Mycelium | 1 | 1 | 0 |
| Dirt Path | 1 | 1 | 0 |
Dirt | 1 | 0 | 0 |
Coarse Dirt | 1 | 1 | 0 |
Rooted Dirt | 1 | 0 | 0 |
Mud | 1 | 1 | 0 |
Clay | 1 | 0 | 0 |
Gravel | 1 | 0 | 0 |
Sand | 1 | 0 | 0 |
Sandstone | 1 | 1 | 0 |
Red Sand | 1 | 0 | 0 |
Red Sandstone | 1 | 0 | 0 |
| Snow Block | 1 | 1 | 0 |
Moss Block | 1 | 1 | 0 |
Stone | 1 | 0 | 0 |
Cobblestone | 1 | 0 | 0 |
Stone Bricks | 1 | 1 | 0 |
Cracked Stone Bricks | 1 | 1 | 0 |
Smooth Stone | 1 | 1 | 0 |
Mossy Cobblestone | 1 | 0 | 0 |
Granite | 1 | 0 | 0 |
Polished Granite | 1 | 0 | 0 |
Diorite | 1 | 0 | 0 |
Diorite | 1 | 0 | 0 |
Polished Diorite | 1 | 1 | 0 |
Andesite | 1 | 0 | 0 |
Polished Andesite | 1 | 1 | 0 |
Deepslate | 1 | 0 | 0 |
Cobbled Deepslate | 1 | 0 | 0 |
Chiseled Deepslate | 1 | 1 | 0 |
Deepslate Bricks | 1 | 1 | 0 |
Polished Deepslate | 1 | 1 | 0 |
Tuff | 1 | 0 | 0 |
Polished Tuff | 1 | 0 | 0 |
Tuff Bricks | 1 | 0 | 0 |
Bricks | 1 | 46 | 8 |
Mud Bricks | 1 | 10 | 3 |
Sea Lantern | 1 | 2,652 | 448 |
Prismarine | 1 | 629 | 128 |
Prismarine Bricks | 1 | 424 | 218 |
White Wool | 1 | 35 | 6 |
Light Gray Wool | 1 | 32 | 6 |
Gray Wool | 1 | 32 | 6 |
Black Wool | 1 | 33 | 6 |
Brown Wool | 1 | 13 | 6 |
Red Wool | 1 | 35 | 6 |
Orange Wool | 1 | 9 | 5 |
Yellow Wool | 1 | 10 | 5 |
Lime Wool | 1 | 14 | 6 |
Green Wool | 1 | 9 | 5 |
Cyan Wool | 1 | 14 | 6 |
Light Blue Wool | 1 | 10 | 5 |
Blue Wool | 1 | 15 | 6 |
Purple Wool | 1 | 36 | 6 |
Magenta Wool | 1 | 19 | 6 |
Pink Wool | 1 | 13 | 6 |
Glass | 1 | 0 | 0 |
Tinted Glass | 1 | 294 | 50 |
White Stained Glass | 1 | 2 | 0 |
Light Gray Stained Glass | 1 | 0 | 0 |
Gray Stained Glass | 1 | 1 | 0 |
Black Stained Glass | 1 | 1 | 0 |
Brown Stained Glass | 1 | 1 | 0 |
Red Stained Glass | 1 | 0 | 0 |
Orange Stained Glass | 1 | 0 | 0 |
Yellow Stained Glass | 1 | 0 | 0 |
Lime Stained Glass | 1 | 0 | 0 |
Green Stained Glass | 1 | 0 | 0 |
Cyan Stained Glass | 1 | 0 | 0 |
Light Blue Stained Glass | 1 | 1 | 0 |
Blue Stained Glass | 1 | 1 | 0 |
Purple Stained Glass | 1 | 1 | 0 |
Magenta Stained Glass | 1 | 1 | 0 |
White Glazed Terracotta | 1 | 1 | 0 |
Light Gray Glazed Terracotta | 1 | 0 | 0 |
Gray Glazed Terracotta | 1 | 1 | 0 |
Black Glazed Terracotta | 1 | 0 | 0 |
Brown Glazed Terracotta | 1 | 1 | 0 |
Red Glazed Terracotta | 1 | 0 | 0 |
Orange Glazed Terracotta | 1 | 1 | 0 |
Yellow Glazed Terracotta | 1 | 0 | 0 |
Lime Glazed Terracotta | 1 | 0 | 0 |
Green Glazed Terracotta | 1 | 0 | 0 |
Cyan Glazed Terracotta | 1 | 0 | 0 |
Light Blue Glazed Terracotta | 1 | 1 | 0 |
Blue Glazed Terracotta | 1 | 1 | 0 |
Magenta Glazed Terracotta | 1 | 0 | 0 |
Pink Glazed Terracotta | 1 | 1 | 0 |
Nether Bricks | 1 | 1 | 0 |
Blackstone | 1 | 1 | 0 |
Basalt | 1 | 0 | 0 |
End Stone | 1 | 0 | 0 |
Chiseled Copper | 1 | 51 | 26 |
Copper Grate | 1 | 65 | 33 |
Cut Copper | 1 | 57 | 29 |
Soul Sand | 1 | 0 | 0 |
Magma Block | 1 | 1 | 0 |
End Stone Bricks | 1 | 1 | 0 |
White Concrete | 1 | 2 | 0 |
Light Gray Concrete | 1 | 2 | 0 |
Gray Concrete | 1 | 1 | 0 |
Black Concrete | 1 | 1 | 0 |
Brown Concrete | 1 | 1 | 0 |
Red Concrete | 1 | 1 | 0 |
Orange Concrete | 1 | 1 | 0 |
Yellow Concrete | 1 | 1 | 0 |
Lime Concrete | 1 | 1 | 0 |
Green Concrete | 1 | 0 | 0 |
Cyan Concrete | 1 | 0 | 0 |
Light Blue Concrete | 1 | 1 | 0 |
Blue Concrete | 1 | 1 | 0 |
Purple Concrete | 1 | 2 | 0 |
Magenta Concrete | 1 | 0 | 0 |
Pink Concrete | 1 | 0 | 0 |
Red Nether Bricks | 1 | 2 | 0 |
Nether Wart Block | 1 | 1 | 0 |
| Quartz Block | 1 | 143 | 24 |
White Concrete Powder | 1 | 0 | 0 |
Light Gray Concrete Powder | 1 | 0 | 0 |
Gray Concrete Powder | 1 | 1 | 0 |
Black Concrete Powder | 1 | 0 | 0 |
Brown Concrete Powder | 1 | 0 | 0 |
Red Concrete Powder | 1 | 0 | 0 |
Orange Concrete Powder | 1 | 0 | 0 |
Yellow Concrete Powder | 1 | 0 | 0 |
Lime Concrete Powder | 1 | 0 | 0 |
Green Concrete Powder | 1 | 0 | 0 |
Cyan Concrete Powder | 1 | 0 | 0 |
Light Blue Concrete Powder | 1 | 0 | 0 |
Blue Concrete Powder | 1 | 0 | 0 |
Purple Concrete Powder | 1 | 0 | 0 |
Magenta Concrete Powder | 1 | 0 | 0 |
Pink Concrete Powder | 1 | 0 | 0 |
Oak Leaves | 1 | 1 | 0 |
Spruce Leaves | 1 | 0 | 0 |
Birch Leaves | 1 | 0 | 0 |
Jungle Leaves | 1 | 0 | 0 |
Acacia Leaves | 1 | 0 | 0 |
Dark Oak Leaves | 1 | 0 | 0 |
Mangrove Leaves | 1 | 0 | 0 |
Cherry Leaves | 1 | 0 | 0 |
Pale Oak Leaves | 1 | 0 | 0 |
Azalea Leaves | 1 | 1 | 0 |
Flowering Azalea Leaves | 1 | 0 | 0 |
| Azalea | 1 | 1 | 0 |
| Flowering Azalea | 1 | 1 | 0 |
Food
This page opens with /shop food. Prices are in money. A dash (-) means that side is closed, because the shop only sells or only buys that item.
| item | amount | buy | sell |
|---|---|---|---|
Chorus Fruit | 1 | 70 | 24 |
Apple | 1 | 94 | 16 |
Golden Apple | 1 | - | 400 |
Tropical Fish | 1 | 13 | 6 |
Pumpkin Pie | 1 | 74 | 24 |
Bread | 1 | 26 | 5 |
Cooked Chicken | 1 | 8 | 1 |
Baked Potato | 1 | 3 | 0 |
Mushroom Stew | 1 | 13 | 6 |
Cooked Cod | 1 | 8 | 1 |
Cooked Salmon | 1 | 8 | 2 |
Cooked Rabbit | 1 | 16 | 8 |
Rabbit Stew | 1 | 27 | 14 |
Cooked Porkchop | 1 | 13 | 3 |
Cooked Beef | 1 | 48 | 8 |
Cooked Mutton | 1 | 41 | 7 |
Cookie | 1 | 2 | 1 |
Cake | 1 | 532 | 269 |
Ores
This page opens with /shop ores. Prices are in money. A dash (-) means that side is closed, because the shop only sells or only buys that item.
| item | amount | buy | sell |
|---|---|---|---|
Coal | 1 | 16 | 2 |
Iron Ingot | 1 | 32 | 4 |
Copper Ingot | 1 | 16 | 2 |
Gold Ingot | 1 | - | 32 |
Lapis Lazuli | 1 | 123 | 15 |
Emerald | 1 | - | 16 |
Quartz | 1 | 35 | 5 |
Diamond | 1 | - | 128 |
Netherite Scrap | 1 | - | 264 |
Emerald Block | 1 | - | 156 |
Redstone | 1 | 8 | 1 |
Coal Block | 1 | 836 | 144 |
Iron Block | 1 | 628 | 84 |
Copper Block | 1 | 144 | 40 |
Gold Block | 1 | - | 859 |
Redstone Block | 1 | 89 | 44 |
Lapis Block | 1 | 1,621 | 792 |
Diamond Block | 1 | - | 1,153 |
Raw Iron | 1 | 32 | 4 |
Raw Copper | 1 | 16 | 2 |
Raw Gold | 1 | - | 32 |
Tools
This page opens with /shop tools. Prices are in money. A dash (-) means that side is closed, because the shop only sells or only buys that item.
| item | amount | buy | sell |
|---|---|---|---|
Wooden Pickaxe | 1 | 6 | 3 |
Wooden Axe | 1 | 6 | 3 |
Wooden Shovel | 1 | 3 | 1 |
Wooden Hoe | 1 | 4 | 2 |
Stone Pickaxe | 1 | 2 | 1 |
Stone Axe | 1 | 2 | 1 |
Stone Shovel | 1 | 2 | 1 |
Stone Hoe | 1 | 2 | 1 |
Iron Pickaxe | 1 | 174 | 12 |
Iron Axe | 1 | 141 | 12 |
Iron Shovel | 1 | 49 | 4 |
Iron Hoe | 1 | 92 | 8 |
Golden Pickaxe | 1 | 1,082 | 96 |
Golden Axe | 1 | 1,071 | 96 |
Golden Shovel | 1 | 361 | 32 |
Golden Hoe | 1 | 713 | 64 |
Diamond Pickaxe | 1 | - | 384 |
Diamond Axe | 1 | - | 384 |
Diamond Shovel | 1 | - | 128 |
Diamond Hoe | 1 | - | 256 |
Flint And Steel | 1 | 53 | 27 |
| Compass | 1 | 192 | 99 |
Fishing Rod | 1 | 7 | 3 |
| Shield | 1 | 53 | 28 |
Armor
This page opens with /shop gear. Prices are in money. A dash (-) means that side is closed, because the shop only sells or only buys that item.
| item | amount | buy | sell |
|---|---|---|---|
Copper Helmet | 1 | 117 | 60 |
Copper Chestplate | 1 | 180 | 93 |
Copper Leggings | 1 | 158 | 82 |
Copper Boots | 1 | 90 | 47 |
Copper Sword | 1 | 46 | 23 |
Copper Axe | 1 | 68 | 35 |
Golden Helmet | 1 | 1,750 | 160 |
Golden Chestplate | 1 | 2,729 | 256 |
Golden Leggings | 1 | 2,441 | 224 |
Golden Boots | 1 | 1,392 | 128 |
Golden Sword | 1 | 701 | 64 |
Golden Axe | 1 | 1,069 | 96 |
Iron Helmet | 1 | 237 | 20 |
Iron Chestplate | 1 | 375 | 32 |
Iron Leggings | 1 | 329 | 28 |
Iron Boots | 1 | 192 | 16 |
Iron Sword | 1 | 93 | 8 |
Iron Axe | 1 | 139 | 12 |
Diamond Helmet | 1 | - | 640 |
Diamond Chestplate | 1 | - | 1,024 |
Diamond Leggings | 1 | - | 896 |
Diamond Boots | 1 | - | 512 |
Diamond Sword | 1 | - | 256 |
Diamond Axe | 1 | - | 384 |
End Crystal | 1 | - | 118 |
Obsidian | 1 | 1 | 0 |
| Respawn Anchor | 1 | - | 829 |
Glowstone | 1 | 217 | 112 |
Rail | 1 | 22 | 12 |
Tnt Minecart | 1 | 478 | 247 |
Bow | 1 | 6 | 3 |
Ender Pearl | 1 | 764 | 128 |
| Tnt | 1 | 706 | 120 |
Totem Of Undying | 1 | - | 956 |
| Shield | 1 | 55 | 29 |
| Crossbow | 1 | 75 | 38 |
Firework Rocket | 1 | 57 | 10 |
Wind Charge | 1 | 48 | 11 |
Experience Bottle | 1 | 96 | 16 |
Golden Apple | 1 | - | 1,433 |
Turtle Helmet | 1 | 446 | 231 |
Arrow | 1 | 2 | 0 |
Spectral Arrow | 1 | 241 | 68 |
Shears | 1 | 89 | 46 |
Cobweb | 1 | 4 | 1 |
Farming
This page opens with /shop farming. Prices are in money. A dash (-) means that side is closed, because the shop only sells or only buys that item.
| item | amount | buy | sell |
|---|---|---|---|
Carrot | 1 | 3 | 0 |
Sugar Cane | 1 | 21 | 4 |
Potato | 1 | 3 | 0 |
Wheat | 1 | 6 | 1 |
Cactus | 1 | 1 | 1 |
Glow Berries | 1 | 2 | 0 |
Pumpkin | 1 | 25 | 12 |
Melon Slice | 1 | 3 | 1 |
Melon | 1 | 47 | 18 |
Sweet Berries | 1 | 2 | 0 |
Bamboo | 1 | 0 | 0 |
Kelp | 1 | 2 | 0 |
Apple | 1 | 87 | 16 |
Sea Pickle | 1 | 3 | 1 |
Beetroot | 1 | 8 | 2 |
Wheat Seeds | 1 | 4 | 1 |
Pumpkin Seeds | 1 | 6 | 3 |
Melon Seeds | 1 | 4 | 2 |
Beetroot Seeds | 1 | 2 | 0 |
Cocoa Beans | 1 | 4 | 2 |
Red Mushroom | 1 | 5 | 2 |
Brown Mushroom | 1 | 4 | 2 |
Dried Kelp | 1 | 3 | 1 |
Oak Sapling | 1 | 4 | 2 |
Spruce Sapling | 1 | 4 | 1 |
Birch Sapling | 1 | 6 | 3 |
Jungle Sapling | 1 | 6 | 3 |
Dark Oak Sapling | 1 | 6 | 3 |
Cherry Sapling | 1 | 6 | 3 |
Mob Drops
This page opens with /shop drops. Prices are in money. A dash (-) means that side is closed, because the shop only sells or only buys that item.
| item | amount | buy | sell |
|---|---|---|---|
Blaze Rod | 1 | 192 | 24 |
Gunpowder | 1 | 144 | 24 |
Bone | 1 | 18 | 2 |
Rotten Flesh | 1 | 3 | 0 |
Spider Eye | 1 | 16 | 2 |
Arrow | 1 | 2 | 0 |
Magma Cream | 1 | 138 | 67 |
Ender Pearl | 1 | 163 | 21 |
Slime Ball | 1 | 3 | 1 |
Prismarine Shard | 1 | 76 | 11 |
Leather | 1 | 48 | 8 |
Feather | 1 | 6 | 1 |
Ink Sac | 1 | 5 | 1 |
Prismarine Crystals | 1 | 152 | 21 |
String | 1 | 2 | 0 |
Rabbit Hide | 1 | 3 | 1 |
Rabbit Foot | 1 | 23 | 11 |
Ghast Tear | 1 | - | 354 |
Egg | 1 | 23 | 4 |
Breeze Rod | 1 | 965 | 192 |
Glow Ink Sac | 1 | 110 | 53 |
White Wool | 1 | 32 | 6 |
| Wither Skeleton Skull | 1 | - | 250 |
Dyes
This page opens with /shop dyes. Prices are in money. A dash (-) means that side is closed, because the shop only sells or only buys that item.
| item | amount | buy | sell |
|---|---|---|---|
Black Dye | 1 | 2 | 1 |
Red Dye | 1 | 4 | 1 |
Green Dye | 1 | 1 | 1 |
Brown Dye | 1 | 3 | 1 |
Blue Dye | 1 | 3 | 2 |
Purple Dye | 1 | 2 | 1 |
Cyan Dye | 1 | 2 | 1 |
Light Gray Dye | 1 | 2 | 1 |
Gray Dye | 1 | 2 | 1 |
Pink Dye | 1 | 2 | 1 |
Lime Dye | 1 | 2 | 1 |
Yellow Dye | 1 | 2 | 1 |
Light Blue Dye | 1 | 3 | 2 |
Magenta Dye | 1 | 2 | 1 |
Orange Dye | 1 | 2 | 1 |
White Dye | 1 | 3 | 2 |
Miscellaneous
This page opens with /shop miscellaneous. Prices are in money. A dash (-) means that side is closed, because the shop only sells or only buys that item.
| item | amount | buy | sell |
|---|---|---|---|
Bucket | 1 | 96 | 39 |
Water Bucket | 1 | 573 | 96 |
Lava Bucket | 1 | 288 | 104 |
Powder Snow Bucket | 1 | 134 | 70 |
Cauldron | 1 | 311 | 161 |
| Clock | 1 | 1,408 | 729 |
Saddle | 1 | 31 | 16 |
Name Tag | 1 | 78 | 24 |
Oak Boat | 1 | 7 | 3 |
Shears | 1 | 91 | 47 |
Campfire | 1 | 64 | 18 |
Bell | 1 | 355 | 184 |
Soul Lantern | 1 | 79 | 28 |
| Enchanting Table | 1 | 3,120 | 1,615 |
Flint And Steel | 1 | 63 | 32 |
| Compass | 1 | 211 | 109 |
Anvil | 1 | 5,907 | 991 |
Chest | 1 | 36 | 6 |
| Barrel | 1 | 16 | 7 |
| Grindstone | 1 | 5 | 3 |
| Cartography Table | 1 | 17 | 9 |
Brewing Stand | 1 | 282 | 146 |
| Smithing Table | 1 | 105 | 54 |
| Furnace | 1 | 2 | 1 |
| Blast Furnace | 1 | 339 | 152 |
| Smoker | 1 | 26 | 14 |
| Cartography Table | 1 | 17 | 9 |
| Loom | 1 | 7 | 4 |
| Lectern | 1 | 381 | 68 |
| Composter | 1 | 5 | 3 |
Note Block | 1 | 23 | 12 |
| Jukebox | 1 | 1,487 | 770 |
| Crafting Table | 1 | 5 | 2 |
| Ender Chest | 1 | 1,345 | 224 |
Shulker Box | 1 | 1,552 | 264 |
| Scaffolding | 1 | 4 | 1 |
Candle | 1 | 12 | 6 |
Lead | 1 | 7 | 4 |
| Red Bed | 1 | 35 | 17 |
Flower Pot | 1 | 9 | 4 |
Glow Item Frame | 1 | 199 | 103 |
Painting | 1 | 23 | 10 |
Spyglass | 1 | 88 | 46 |
Item Frame | 1 | 26 | 11 |
Oak Hanging Sign | 1 | 24 | 12 |
Oak Sign | 1 | 9 | 2 |
Lantern | 1 | 155 | 26 |
Soul Lantern | 1 | 47 | 25 |
Leather Horse Armor | 1 | 78 | 40 |
Copper Horse Armor | 1 | 141 | 73 |
Iron Horse Armor | 1 | 291 | 151 |
Golden Horse Armor | 1 | 2,169 | 1,123 |
Diamond Horse Armor | 1 | - | 4,704 |
| White Banner | 1 | 56 | 29 |
Music Disc 13 | 1 | 334 | 173 |
Music Disc Cat | 1 | 342 | 177 |
Music Disc Blocks | 1 | 359 | 186 |
Music Disc Chirp | 1 | 359 | 186 |
Music Disc Far | 1 | 359 | 186 |
Music Disc Mall | 1 | 359 | 186 |
Music Disc Mellohi | 1 | 359 | 186 |
Music Disc Stal | 1 | 359 | 186 |
Music Disc Strad | 1 | 357 | 185 |
Music Disc Stal | 1 | 356 | 184 |
Music Disc Strad | 1 | 356 | 184 |
Wood
This page opens with /shop woods. Prices are in money. A dash (-) means that side is closed, because the shop only sells or only buys that item.
| item | amount | buy | sell |
|---|---|---|---|
Oak Log | 1 | 24 | 4 |
| Oak Wood | 1 | 22 | 4 |
Stripped Oak Log | 1 | 6 | 3 |
| Stripped Oak Wood | 1 | 12 | 4 |
Oak Planks | 1 | 4 | 1 |
| Oak Stairs | 1 | 3 | 2 |
| Oak Slab | 1 | 1 | 0 |
Birch Log | 1 | 18 | 4 |
| Birch Wood | 1 | 6 | 3 |
Stripped Birch Log | 1 | 18 | 4 |
| Stripped Birch Wood | 1 | 12 | 4 |
Birch Planks | 1 | 6 | 1 |
| Birch Stairs | 1 | 3 | 1 |
| Birch Slab | 1 | 2 | 0 |
Spruce Log | 1 | 21 | 4 |
| Spruce Wood | 1 | 22 | 4 |
Stripped Spruce Log | 1 | 24 | 4 |
| Stripped Spruce Wood | 1 | 22 | 4 |
Spruce Planks | 1 | 3 | 1 |
| Spruce Stairs | 1 | 8 | 2 |
| Spruce Slab | 1 | 3 | 0 |
Acacia Log | 1 | 5 | 3 |
| Acacia Wood | 1 | 6 | 3 |
Stripped Acacia Log | 1 | 6 | 3 |
| Stripped Acacia Wood | 1 | 6 | 3 |
Acacia Planks | 1 | 2 | 1 |
| Acacia Stairs | 1 | 2 | 1 |
| Acacia Slab | 1 | 1 | 0 |
Dark Oak Log | 1 | 21 | 4 |
| Dark Oak Wood | 1 | 16 | 4 |
Stripped Dark Oak Log | 1 | 10 | 4 |
| Stripped Dark Oak Wood | 1 | 20 | 4 |
Dark Oak Planks | 1 | 6 | 1 |
| Dark Oak Stairs | 1 | 8 | 2 |
| Dark Oak Slab | 1 | 2 | 0 |
Cherry Log | 1 | 19 | 4 |
| Cherry Wood | 1 | 19 | 4 |
Stripped Cherry Log | 1 | 6 | 3 |
| Stripped Cherry Wood | 1 | 6 | 3 |
Cherry Planks | 1 | 1 | 1 |
| Cherry Stairs | 1 | 2 | 1 |
| Cherry Slab | 1 | 1 | 0 |
Mangrove Log | 1 | 7 | 3 |
| Mangrove Wood | 1 | 6 | 3 |
Stripped Mangrove Log | 1 | 6 | 3 |
| Stripped Mangrove Wood | 1 | 6 | 3 |
Mangrove Planks | 1 | 1 | 1 |
| Mangrove Stairs | 1 | 2 | 1 |
| Mangrove Slab | 1 | 1 | 0 |
Bamboo Block | 1 | 7 | 3 |
Stripped Bamboo Block | 1 | 6 | 3 |
Bamboo Mosaic | 1 | 3 | 2 |
Bamboo Planks | 1 | 3 | 2 |
| Bamboo Stairs | 1 | 5 | 2 |
| Bamboo Slab | 1 | 2 | 1 |
Pale Oak Log | 1 | 14 | 2 |
| Pale Oak Wood | 1 | 9 | 4 |
Stripped Pale Oak Log | 1 | 6 | 3 |
| Stripped Pale Oak Wood | 1 | 16 | 4 |
Pale Oak Planks | 1 | 3 | 1 |
| Pale Oak Stairs | 1 | 2 | 1 |
| Pale Oak Slab | 1 | 1 | 0 |
Pale Oak Planks | 1 | 3 | 1 |
Enchanted Book
This page opens with /shop enchantments_shop. Prices are in money. A dash (-) means that side is closed, because the shop only sells or only buys that item.
| item | amount | buy | sell |
|---|---|---|---|
Enchanted Book (Sharpness V) | 1 | - | 3,684 |
Enchanted Book (Protection IV) | 1 | - | 2,947 |
Enchanted Book (Mending I) | 1 | - | 737 |
Enchanted Book (Unbreaking III) | 1 | - | 2,211 |
Enchanted Book (Fortune III) | 1 | - | 2,211 |
Enchanted Book (Silk Touch I) | 1 | - | 737 |
Enchanted Book (Looting III) | 1 | - | 2,211 |
Enchanted Book (Fire Aspect II) | 1 | - | 1,474 |
Enchanted Book (Respiration III) | 1 | - | 2,211 |
Enchanted Book (Punch II) | 1 | - | 1,474 |
Enchanted Book (Feather Falling IV) | 1 | - | 2,947 |
Enchanted Book (Infinity I) | 1 | - | 737 |
Enchanted Book (Power V) | 1 | - | 3,684 |
Enchanted Book (Quick Charge III) | 1 | - | 2,211 |
Enchanted Book (Channeling I) | 1 | - | 737 |
Enchanted Book (Lure III) | 1 | - | 2,211 |
Enchanted Book (Luck Of The Sea III) | 1 | - | 2,211 |
Enchanted Book (Soul Speed III) | 1 | - | 2,211 |
Enchanted Book (Sweeping Edge III) | 1 | - | 2,211 |
Redstone
This page opens with /shop redstone. Prices are in money. A dash (-) means that side is closed, because the shop only sells or only buys that item.
| item | amount | buy | sell |
|---|---|---|---|
Redstone | 1 | 47 | 8 |
Redstone Block | 1 | 416 | 72 |
Redstone Torch | 1 | 50 | 8 |
Redstone Lamp | 1 | 411 | 213 |
Repeater | 1 | 150 | 26 |
Comparator | 1 | 117 | 58 |
| Observer | 1 | 180 | 48 |
| Target | 1 | 83 | 44 |
| Sculk Sensor | 1 | 44 | 23 |
| Calibrated Sculk Sensor | 1 | 179 | 93 |
| Daylight Detector | 1 | 586 | 98 |
Lever | 1 | 1 | 0 |
| Stone Button | 1 | 0 | 0 |
| Oak Button | 1 | 1 | 1 |
| Stone Pressure Plate | 1 | 0 | 0 |
| Oak Pressure Plate | 1 | 3 | 1 |
| Piston | 1 | 129 | 44 |
| Sticky Piston | 1 | 131 | 46 |
Slime Block | 1 | 50 | 27 |
| Honey Block | 1 | 36 | 18 |
| Dropper | 1 | 15 | 8 |
| Dispenser | 1 | 15 | 5 |
Rail | 1 | 25 | 12 |
Powered Rail | 1 | 378 | 196 |
Detector Rail | 1 | 52 | 27 |
Armor trims
This page opens with /shop armortrims. Prices are in money. A dash (-) means that side is closed, because the shop only sells or only buys that item.
| item | amount | buy | sell |
|---|---|---|---|
Sentry Armor Trim Smithing Template | 1 | 7,168 | 3,641 |
Dune Armor Trim Smithing Template | 1 | 7,168 | 3,016 |
Coast Armor Trim Smithing Template | 1 | 7,168 | 3,077 |
Wild Armor Trim Smithing Template | 1 | 7,168 | 3,449 |
Ward Armor Trim Smithing Template | 1 | 9,941 | 5,148 |
Eye Armor Trim Smithing Template | 1 | 8,658 | 4,483 |
Vex Armor Trim Smithing Template | 1 | 7,168 | 1,712 |
Tide Armor Trim Smithing Template | 1 | 7,168 | 1,953 |
Snout Armor Trim Smithing Template | 1 | 9,842 | 5,096 |
Rib Armor Trim Smithing Template | 1 | 8,922 | 4,620 |
Spire Armor Trim Smithing Template | 1 | 10,001 | 5,179 |
Wayfinder Armor Trim Smithing Template | 1 | 9,961 | 5,158 |
Shaper Armor Trim Smithing Template | 1 | 9,961 | 5,158 |
Silence Armor Trim Smithing Template | 1 | 7,753 | 1,277 |
Raiser Armor Trim Smithing Template | 1 | 9,981 | 5,168 |
Host Armor Trim Smithing Template | 1 | 9,981 | 5,168 |
Flow Armor Trim Smithing Template | 1 | 9,102 | 4,713 |
Bolt Armor Trim Smithing Template | 1 | 8,504 | 4,403 |
Brewing
This page opens with /shop brewing. Prices are in money. A dash (-) means that side is closed, because the shop only sells or only buys that item.
| item | amount | buy | sell |
|---|---|---|---|
Brewing Stand | 1 | 362 | 187 |
Potion | 1 | 19 | 10 |
Nether Wart | 1 | 15 | 3 |
Blaze Powder | 1 | 96 | 12 |
Sugar | 1 | 5 | 2 |
Glowstone Dust | 1 | 211 | 38 |
Magma Cream | 1 | 99 | 5 |
Gunpowder | 1 | 24 | 1 |














Stone Bricks
Cracked Stone Bricks
Smooth Stone
Mossy Cobblestone
Polished Granite
Polished Diorite
Polished Andesite

Chiseled Deepslate
Deepslate Bricks
Polished Deepslate
Polished Tuff
Tuff Bricks
Mud Bricks
Sea Lantern
Prismarine
Prismarine Bricks
White Wool
Light Gray Wool
Gray Wool
Black Wool
Brown Wool
Red Wool
Orange Wool
Yellow Wool
Lime Wool
Green Wool
Cyan Wool
Light Blue Wool
Blue Wool
Purple Wool
Magenta Wool
Pink Wool
Tinted Glass
White Stained Glass
Light Gray Stained Glass
Gray Stained Glass
Black Stained Glass
