AUCTION HOUSE
What things really sell for. Every sale on /ah since September 9, turned into a price guide. Check what an item goes for before you list it, and spot the listings priced under the going rate. Rebuilt every hour.
Selling Diamond Block? The shop pays $1,157 each with /sell. On the auction house it has averaged $0.02.
Price guide 933 items · price per single item, in money
| Item | Sales | Average | Shop pays |
|---|---|---|---|
| Paper | 2112,513 items | $10,442 | no |
| Corrupted Key | 1261,302 items | $4,722 | no |
| Player Head | 82459 items | $355 | no |
| Totem Of Undying | 6060 items | $7,966 | $531 |
| Diamond | 571,931 items | $363 | $128 |
| blaze spawner | 39108 items | $115,926 | no |
| Singularity Key | 33100 items | $127,465 | no |
| Firework Rocket | 322,046 items | $111 | $9.5 |
| Void Key | 2780 items | $2,318 | no |
| Wither Skeleton Skull | 25721 items | $1,328 | $100 |
| Halloween Key | 2534 items | $416,667 | no |
| N-PASS | 2543 items | $233,259 | no |
| Silver Coin | 251,043 items | $678 | no |
| Enchanted BookSharpness IV | 2323 items | $8,065 | no |
| Enchanted BookProtection IV | 2222 items | $11,313 | no |
| Obsidian | 221,283 items | $51.8 | no |
| Elytra | 2121 items | $19,474 | no |
| Emerald | 191,058 items | $193 | $16.0 |
| Rare Candy | 17206 items | $1 | no |
| Shulker Box | 1616 items | $100,000 | $264 |
| Enchanted BookMending I | 1616 items | $21,157 | no |
| Vote Key | 15500 items | $4,401 | no |
| Enchanted BookEfficiency V | 1515 items | $10,643 | no |
| Raw Copper | 12768 items | $5.86 | $2 |
| Enchanted BookSilk Touch I | 1111 items | $12,900 | no |
| Uranium Rod | 1125 items | $19,900 | no |
| Enchanted BookFortune III | 1111 items | $7,182 | no |
| Frayed Saverod | 1111 items | $600 | no |
| Netherite Ingot | 1125 items | $2,167 | no |
| Trial Key | 1026 items | $12,231 | no |
| ꑆ Forcefield Kit | 99 items | $500,000 | no |
| Nether Star | 912 items | $46,667 | no |
| Perfect Saverod | 9108 items | $216,667 | no |
| Emerald Block | 9426 items | $0.33 | $149 |
| Ancient Debris | 9189 items | $909 | no |
| Starter Kit | 99 items | $1 | no |
| Repair Kit | 911 items | $500 | no |
| Cooked Beef | 9266 items | $172 | $6.5 |
| Diamond Block | 9427 items | $0.02 | $1,157 |
| Hacker Kit | 88 items | $21,000 | no |
| Enchanted Bookenchant not recorded | 88 items | $1,300 | no |
| Dragon Call | 79 items | $90,000 | no |
| Netherite Sword | 77 items | $712,500 | no |
| Netherite Upgrade Smithing Template | 733 items | $18,214 | no |
| Enchanted BookUnbreaking III | 77 items | $35,463 | no |
| Netherite LeggingsProtection II | 77 items | $32,000 | no |
| Netherite ChestplateProtection II | 77 items | $22,814 | no |
| Enchanted BookLooting III | 77 items | $21,000 | no |
| Netherite AxeEfficiency V | 77 items | $11,857 | no |
| ☢ The Nuke | 672 items | $43,784 | no |
| Enchanted BookSpotlight | 66 items | $125,000 | no |
| Enchanted BookSoulbound | 66 items | $120,000 | no |
| Netherite ChestplateProtection IV | 66 items | $42,500 | no |
| Enchanted BookThanos | 66 items | $4,500 | no |
| Corrupted Shard | 6156 items | $453 | no |
| MistwingProtection IV, Mending I, Unbreaking VII | 66 items | $1,200 | no |
| Wheat | 6372 items | $16.1 | $3 |
| Cobblestone | 6384 items | $1.28 | no |
| Torch | 6320 items | $0.02 | no |
| Singularity HoeEfficiency 12, Mending I, Fortune VI, Unbreaking X | 55 items | $400,000 | no |
| Shulker Shell | 568 items | $15,000 | no |
| zombie spawner | 55 items | $1,000 | no |
| End Crystal | 5200 items | $1,120 | $92.2 |
| Toxigon's Dih | 55 items | $28,000 | no |
| Escape Rope | 55 items | $700 | no |
| Netherite Scrap | 55 items | $8,200 | $259 |
| Night Vision (8:00) | 55 items | $7,800 | no |
| Strength II (8:00) | 55 items | $6,000 | no |
| Enchanted BookBait III | 55 items | $880 | no |
| Diamond Pickaxe | 55 items | $248 | $384 |
| Enchanted BookLunge III | 55 items | $100 | no |
| Lime Shulker Box | 44 items | $337,500 | no |
| skeleton spawner | 46 items | $50,000 | no |
| Downlink Pass | 44 items | $1,000 | no |
| Fossil LineSilk Touch I, Fortune V, Unbreaking VI, Efficiency VIII, Mending I | 44 items | $300,000 | no |
| Singularity HoeFortune VI, Unbreaking X, Efficiency 12, Mending I | 44 items | $125,000 | no |
| Uplink Pass | 45 items | $200,000 | no |
| Enchanted BookSwapper | 44 items | $80,000 | no |
| RavenwingProtection V, Mending I, Unbreaking VII | 44 items | $40,000 | no |
| Enchanted BookGravity I | 44 items | $35,000 | no |
| MistwingProtection IV, Unbreaking VII, Mending I | 44 items | $31,250 | no |
| DuskmantleMending I, Protection VII, Unbreaking V | 44 items | $30,500 | no |
| Crimson Empress ShieldMending I, Unbreaking X, Thorns VI | 44 items | $27,500 | no |
| Overclock (8:00) | 44 items | $26,500 | no |
| Last PacketMending I, Sharpness VI, Unbreaking III | 44 items | $25,000 | no |
| Segfault EdgeMending I, Sharpness VI, Unbreaking III | 44 items | $22,500 | no |
| DrownwardUnbreaking V, Impaling VI, Mending I, Riptide III | 44 items | $20,000 | no |
| Netherite AxeMending I, Knockback V, Efficiency X, Sharpness 11, Unbreaking X | 44 items | $20,000 | no |
| Enchanted BookEnderAura III | 44 items | $30,000 | no |
| DuneglideProtection III, Mending I, Unbreaking VII | 44 items | $15,000 | no |
| Egg | 444 items | $909 | $0.5 |
| Epic Elixir | 464 items | $625 | no |
| Fork BombMending I, Sharpness VI, Unbreaking III | 44 items | $8,500 | no |
| Void CastQuick Charge III, Unbreaking III | 44 items | $10,000 | no |
| XP Booster | 46 items | $4,250 | no |
| Emberwidow MourningProtection VIII, Fire Protection IX, Thorns VII, Unbreaking VIII, Mending I | 44 items | $4,250 | no |
| Enchanted BookBloodlust II | 44 items | $3,500 | no |
| Amethyst Shard | 4160 items | $56.3 | no |
| Enchanted BookUpdraft I | 44 items | $1,534 | no |
| Rainbow Trout | 44 items | $2,000 | no |
| Enchanted BookFrostbite I | 44 items | $1,000 | no |
| Cobbled Deepslate | 4201 items | $13.0 | no |
| Netherite SwordSharpness IX, Mending I, Sweeping Edge VI, Looting VI, Unbreaking X | 44 items | $500 | no |
| Ration | 4106 items | $900 | no |
| Diamond SwordSharpness III | 44 items | $200 | no |
| Mace | 33 items | $750,001 | no |
| Singularity PickaxeEfficiency 12, Mending I, Fortune VI, Unbreaking X | 33 items | $1,000,000 | no |
| Crimson Empress SwordLooting VI, Unbreaking X, Fire Aspect IV, Mending I, Sweeping Edge IV, Sharpness X, Knockback II | 33 items | $999,999 | no |
| Netherite PickaxeEfficiency V | 33 items | $50,000 | no |
| Crimson Empress SpearKnockback IV, Mending I, Fire Aspect III, Unbreaking X, Sharpness IX | 33 items | $666,667 | no |
| Enchanted BookInflame III | 33 items | $50,000 | no |
| NightwingUnbreaking IX, Protection V, Mending I | 33 items | $100,000 | no |
| Enchanted BookBounding III | 33 items | $20,000 | no |
| Enchanted BookVeinminer III | 33 items | $1 | no |
| Enchanted BookMagnet III | 33 items | $1,000 | no |
| Abyssal Rift Chorus | 33 items | $100,000 | no |
| Enchanted BookBleed II | 33 items | $60,667 | no |
| Enchanted BookBleed III | 33 items | $3,000 | no |
| TautwireSharpness X, Unbreaking V | 33 items | $50,000 | no |
| Enchanted BookDoublestrike II | 33 items | $50,000 | no |
| Enchanted BookVeinminer I | 33 items | $40,000 | no |
| Enchanted BookAquabound | 33 items | $40,000 | no |
| SplitrootSharpness X, Unbreaking V | 33 items | $40,000 | no |
| Enchanted BookTempest III | 33 items | $9,000 | no |
| AFK Key | 33 items | $10.0 | no |
| RavenwingProtection V, Unbreaking VII, Mending I | 33 items | $27,000 | no |
| Log Book | 33 items | $40,000 | no |
| StormcallerUnbreaking V, Mending I, Sharpness VII | 33 items | $1 | no |
| Enchanted BookTeleport II | 33 items | $23,333 | no |
| Rift Chorus | 33 items | $22,000 | no |
| Enchanted BookFarmer | 33 items | $21,667 | no |
| SunwingFire Protection VI, Mending I, Unbreaking VII | 33 items | $20,333 | no |
| Enchanted BookFeather Falling IV | 33 items | $20,000 | no |
| Saverod | 33 items | $13,333 | no |
| Speed II (8:00) | 33 items | $10,000 | no |
| Gold Ingot | 388 items | $0.12 | $32.1 |
| Spire Armor Trim Smithing Template | 33 items | $5,000 | $2,490 |
| Anvil | 33 items | $1 | $803 |
| Netherite ShovelEfficiency V | 33 items | $1 | no |
| Dried Ghast | 33 items | $250 | no |
| Jungle Log | 319 items | $111 | no |
| Starter Leggings | 33 items | $50.0 | no |
| Enchanted BookBane Of Arthropods V | 33 items | $1 | no |
| Starter Boots | 33 items | $50.0 | no |
| Dirt | 3129 items | $0.15 | $0.1 |
| Singularity SpearKnockback IV, Mending I, Fire Aspect III, Unbreaking X, Sharpness IX | 22 items | $20,000,000 | no |
| singularity set | 22 items | $10,000,000 | no |
| Enchanted BookSharpness 15 | 22 items | $5,000,000 | no |
| Crimson Empress BowInfinity I, Mending I, Flame II, Power X, Unbreaking X, Punch IV | 22 items | $3,000,000 | no |
| Crimson Empress HelmetBlast Protection VI, Feather Falling VI, Projectile Protection VI, Protection VIII, Fire Protection VI, Mending I, Respiration III, Thorns VI, Unbreaking VIII | 22 items | $1,500,000 | no |
| SilkfingerEfficiency IX, Mending I, Silk Touch I, Unbreaking VI | 22 items | $1,500,000 | no |
| Crimson Empress AxeEfficiency X, Mending I, Fortune V, Unbreaking X, Sharpness X | 22 items | $1,200,000 | no |
| Crimson Empress MaceMending I, Sharpness 11, Knockback V, Efficiency X, Unbreaking X | 22 items | $1,000,000 | no |
| enderman spawner | 22 items | $1,000,000 | no |
| Crimson Empress HoeEfficiency 12, Mending I, Fortune VI, Unbreaking X | 22 items | $1,000,000 | no |
| ElytraSoul Speed III, Thorns IV, Feather Falling V, Mending I, Respiration III, Aqua Affinity I, Protection VI, Fire Protection V, Blast Protection V, Swift Sneak III, Unbreaking V, Projectile Protection V, Depth Strider III | 22 items | $888,888 | no |
| Singularity ChestplateUnbreaking VIII, Fire Protection VI, Feather Falling VI, Protection VIII, Thorns VI, Mending I, Blast Protection VI, Projectile Protection VI, Respiration III | 22 items | $850,000 | no |
| Eternaloop ShellFeather Falling VII, Mending I, Thorns VII, Unbreaking VIII, Protection X | 22 items | $625,000 | no |
| Rootkit TreadsFeather Falling VI, Protection VIII, Unbreaking VI, Mending I | 22 items | $500,000 | no |
| Crimson Empress HelmetProjectile Protection VI, Unbreaking VIII, Blast Protection VI, Protection VIII, Fire Protection VI, Mending I, Feather Falling VI, Respiration III, Thorns VI | 22 items | $500,000 | no |
| Crimson Empress PickaxeEfficiency 12, Mending I, Fortune VI, Unbreaking X | 22 items | $500,000 | no |
| Crimson Empress StaffKnockback III, Mending I, Fire Aspect V, Unbreaking X, Sharpness VIII | 22 items | $500,000 | no |
| Crimson Empress BootsRespiration III, Mending I, Fire Protection VI, Thorns VI, Protection VIII, Unbreaking VIII, Projectile Protection VI, Feather Falling VI, Blast Protection VI | 22 items | $450,000 | no |
| Crimson Empress HelmetFire Protection VI, Protection VIII, Thorns VI, Respiration III, Unbreaking VIII, Feather Falling VI, Blast Protection VI, Mending I, Projectile Protection VI | 22 items | $435,000 | no |
| Blaze Pet Egg | 22 items | $250,000 | no |
| Donkey Pet Egg | 22 items | $250,000 | no |
| Crimson Empress LeggingsMending I, Projectile Protection VI, Respiration III, Thorns VI, Blast Protection VI, Unbreaking VIII, Feather Falling VI, Protection VIII, Fire Protection VI | 22 items | $200,000 | no |
| Singularity LeggingsMending I, Protection VIII, Blast Protection VI, Unbreaking VIII, Feather Falling VI, Fire Protection VI, Projectile Protection VI, Respiration III, Thorns VI | 22 items | $200,000 | no |
| Singularity RodLuck Of The Sea VI, Lure V, Unbreaking X, Mending I | 22 items | $200,000 | no |
| Emberwidow MourningProtection VIII, Fire Protection IX, Unbreaking VIII, Thorns VII, Mending I | 22 items | $200,000 | no |
| Singularity SpearKnockback IV, Unbreaking X, Fire Aspect III, Mending I, Sharpness IX | 22 items | $200,000 | no |
| Enchanted BookWindrunner III | 22 items | $160,000 | no |
| HollowcrownProtection IX, Mending I, Thorns V, Unbreaking VIII | 22 items | $150,000 | no |
| Singularity BootsBlast Protection VI, Thorns VI, Mending I, Fire Protection VI, Protection VIII, Unbreaking VIII, Feather Falling VI, Projectile Protection VI, Respiration III | 22 items | $120,000 | no |
| Crimson Empress DaggerMending I, Looting VI, Sharpness IX, Sweeping Edge VI, Unbreaking X | 22 items | $100,000 | no |
| Crimson Empress ChestplateBlast Protection VI, Thorns VI, Mending I, Fire Protection VI, Protection VIII, Unbreaking VIII, Feather Falling VI, Projectile Protection VI, Respiration III | 22 items | $100,000 | no |
| Eternaloop VisorProtection X, Unbreaking VIII, Feather Falling VII, Thorns VII, Mending I | 22 items | $100,000 | no |
| Fishing RodLure V, Unbreaking X, Mending I, Luck Of The Sea VI | 22 items | $100,000 | no |
| Netherite SwordKnockback IV, Unbreaking X, Fire Aspect III, Mending I, Sharpness IX | 22 items | $100,000 | no |
| Enchanted BookNinja I | 22 items | $100,000 | no |
| Kill Dash NineFire Aspect I, Sharpness V, Unbreaking III | 22 items | $100,000 | no |
| Whitehat VisorProjectile Protection VIII, Protection VIII, Mending I, Unbreaking VI | 22 items | $100,000 | no |
| Veilkeep MailProtection VIII, Mending I, Projectile Protection VII, Unbreaking VII | 22 items | $100,000 | no |
| Veilkeep GreavesProtection VIII, Mending I, Projectile Protection VII, Unbreaking VII | 22 items | $100,000 | no |
| SilkfingerEfficiency IX, Mending I, Unbreaking VI, Silk Touch I | 22 items | $99,999 | no |
| Ominous Bottle | 22 items | $99,999 | no |
| VoidglideProtection VII, Mending I, Unbreaking X | 22 items | $99,999 | no |
| Enchanted BookFortress II | 22 items | $88,888 | no |
| Netherite AxeUnbreaking X, Knockback V, Efficiency X, Mending I, Sharpness 11 | 22 items | $88,888 | no |
| Crimson Empress BootsProtection VIII, Blast Protection VI, Projectile Protection VI, Fire Protection VI, Mending I, Unbreaking VIII, Respiration III, Feather Falling VI, Thorns VI | 22 items | $75,000 | no |
| MaceEfficiency VI | 22 items | $70,000 | no |
| Netherite SwordFire Aspect IV, Knockback II, Unbreaking X, Looting VI, Sharpness X, Mending I, Sweeping Edge IV | 22 items | $60,000 | no |
| Methamphetamine | 218 items | $6,111 | no |
| Ominous Trial Key | 25 items | $22,000 | no |
| SunwingUnbreaking VII, Mending I, Fire Protection VI | 22 items | $55,000 | no |
| Packed Ice | 2128 items | $859 | no |
| Totem of Luck | 22 items | $100,000 | no |
| OvergrowthInfinity I, Power VI, Unbreaking V | 22 items | $50,000 | no |
| Netherite LeggingsProtection IV | 22 items | $50,000 | no |
| Netherite HoeEfficiency VI | 22 items | $50,000 | no |
| Crimson Empress SpearKnockback IV, Mending I, Unbreaking X, Sharpness IX, Fire Aspect III | 22 items | $50,000 | no |
| Enchanted BookDragon Hunter V | 22 items | $50,000 | no |
| Spillgash Skill Book | 22 items | $50,000 | no |
| WyrmtoothFire Aspect III, Mending I, Sharpness VIII, Unbreaking VI | 22 items | $50,000 | no |
| Blackhat TreadsThorns VIII, Protection VIII, Mending I, Unbreaking VI | 22 items | $50,000 | no |
| EarthsunderUnbreaking VIII, Mending I, Fortune VII, Efficiency X | 22 items | $50,000 | no |
| CrackneedleSharpness X, Unbreaking V | 22 items | $50,000 | no |
| Emberforge SolesFire Protection VIII, Protection VII, Mending I, Thorns IV, Unbreaking VI | 22 items | $50,000 | no |
| SpirewingUnbreaking VIII, Mending I, Protection V | 22 items | $50,000 | no |
| Blackhat TreadsProtection VIII, Thorns VIII, Unbreaking VI, Mending I | 22 items | $50,000 | no |
| EndstepProtection VII, Unbreaking VII, Feather Falling VII, Mending I | 22 items | $50,000 | no |
| Enchanted BookBackstabber I | 22 items | $50,000 | no |
| Enchanted BookFreeze I | 22 items | $50,000 | no |
| Enchanted BookFlippers II | 22 items | $50,000 | no |
| Enchanted BookCritical | 22 items | $50,000 | no |
| NightwingProtection V, Mending I, Unbreaking IX | 22 items | $50,000 | no |
| Enchanted BookHealthsteal II | 22 items | $50,000 | no |
| Enchanted BookCoward II | 22 items | $50,000 | no |
| Enchanted BookEnderAura II | 22 items | $50,000 | no |
| Enchanted BookSkullCrusher II | 22 items | $50,000 | no |
| Enchanted BookDetonate II | 22 items | $50,000 | no |
| Singularity AxeMending I, Unbreaking X, Fortune V, Sharpness X, Efficiency X | 22 items | $50,000 | no |
| MendstitchUnbreaking V, Sharpness X | 22 items | $50,000 | no |
| Golden Skull | 210 items | $10,000 | no |
| WidowmakerFire Aspect II, Sharpness VII, Unbreaking V | 22 items | $50,000 | no |
| Antihacker Kit | 22 items | $40,000 | no |
| ColdkeeperMending I, Unbreaking VI, Sharpness VII | 22 items | $40,000 | no |
| Crimson Empress StaffKnockback III, Mending I, Sharpness VIII, Unbreaking X, Fire Aspect V | 22 items | $40,000 | no |
| Crimson Empress SpearKnockback IV, Mending I, Sharpness IX, Unbreaking X, Fire Aspect III | 22 items | $40,000 | no |
| EmberhelmFire Protection VI, Unbreaking IV, Protection V | 22 items | $40,000 | no |
| Gravebloom RootsProtection VI, Thorns VII, Unbreaking V, Mending I | 22 items | $40,000 | no |
| KrakenlineMending I, Luck Of The Sea IX, Unbreaking VIII, Lure V | 22 items | $40,000 | no |
| Enchanted BookRejuvenation II | 22 items | $40,000 | no |
| FrostlineLuck Of The Sea IV, Unbreaking IV, Lure IV, Mending I | 22 items | $40,000 | no |
| Moonquarry BootsProtection VII, Mending I, Unbreaking VII, Feather Falling VI | 22 items | $40,000 | no |
| Ender Pearl | 232 items | $2,219 | $31.9 |
| FencepostUnbreaking II, Sharpness II | 22 items | $67,000 | no |
| Lanternfall BootsFire Protection V, Mending I, Protection VI, Unbreaking VI | 22 items | $32,000 | no |
| StillpointSharpness VIII, Unbreaking V, Mending I, Lunge II | 22 items | $30,000 | no |
| Quicksilver HelmProtection VII, Mending I, Unbreaking VI, Feather Falling VI | 22 items | $30,000 | no |
| HorizonUnbreaking V, Mending I, Lunge III, Sharpness VII | 22 items | $30,000 | no |
| Netherite BootsProtection V | 22 items | $30,000 | no |
| ElytraUnbreaking III, Mending I | 22 items | $30,000 | no |
| ElytraMending I, Unbreaking III | 22 items | $30,000 | no |
| FrostwingProtection IV, Mending I, Unbreaking VI | 22 items | $30,000 | no |
| WarheartThorns VI, Unbreaking VI, Mending I, Protection VIII | 22 items | $30,000 | no |
| Tallow GreavesFire Protection VI, Mending I, Protection V, Unbreaking V | 22 items | $25,000 | no |
| MaceEfficiency V | 22 items | $25,000 | no |
| Glacier ToothMending I, Unbreaking V, Efficiency VI, Fortune IV | 22 items | $25,000 | no |
| WyrmtoothFire Aspect III, Sharpness VIII, Mending I, Unbreaking VI | 22 items | $25,000 | no |
| Glacier ToothUnbreaking V, Efficiency VI, Mending I, Fortune IV | 22 items | $25,000 | no |
| Glacier ToothEfficiency VI, Unbreaking V, Fortune IV, Mending I | 22 items | $25,000 | no |
| DoomquiverMending I, Quick Charge V, Piercing VI, Unbreaking VI, Multishot I | 22 items | $25,000 | no |
| StarfallMultishot I, Piercing VI, Quick Charge V, Unbreaking VIII, Mending I | 22 items | $25,000 | no |
| spider spawner | 22 items | $25,000 | no |
| Heart Of The Sea | 29 items | $5,556 | no |
| PhantomUnbreaking VII, Mending I, Protection V | 22 items | $22,000 | no |
| SearchlightLooting IV, Mending I, Fire Aspect II, Sharpness VII, Unbreaking VI | 22 items | $20,000 | no |
| ShearsEfficiency V | 22 items | $20,000 | no |
| CourierProtection IV, Mending I, Unbreaking VIII | 22 items | $20,000 | no |
| Crimson Empress ChestplateRespiration III, Thorns VI, Mending I, Protection VIII, Feather Falling VI, Blast Protection VI, Fire Protection VI, Projectile Protection VI, Unbreaking VIII | 22 items | $20,000 | no |
| Fork BombMending I, Sharpness VI, Unbreaking III, Fire Aspect II | 22 items | $20,000 | no |
| Netherite HelmetAqua Affinity I, Respiration III, Protection IV | 22 items | $20,000 | no |
| NullpointerMending I, Unbreaking III, Sharpness VI, Fire Aspect II | 22 items | $20,000 | no |
| Toxigon ChestplateProtection III, Unbreaking III | 22 items | $20,000 | no |
| Toxigon BootsProtection III, Unbreaking III | 22 items | $20,000 | no |
| Toxigon LeggingsProtection III, Unbreaking III | 22 items | $20,000 | no |
| Toxigon HelmetProtection III, Unbreaking III | 22 items | $20,000 | no |
| Netherite HelmetUnbreaking III | 22 items | $20,000 | no |
| DeeplureMending I, Luck Of The Sea VIII, Unbreaking VIII, Lure V | 22 items | $20,000 | no |
| NightfletchMending I, Unbreaking IV, Power VI, Punch II | 22 items | $20,000 | no |
| Blackthread SolesMending I, Protection VII, Unbreaking VI, Projectile Protection VIII | 22 items | $20,000 | no |
| Enchanted BookConcussion II | 22 items | $20,000 | no |
| StormcallerSharpness VII, Unbreaking V, Mending I | 22 items | $20,000 | no |
| GravewallUnbreaking VI, Mending I | 22 items | $20,000 | no |
| Packet StormUnbreaking III, Mending I, Sharpness VI | 22 items | $20,000 | no |
| Crimson Empress MaceKnockback V, Unbreaking X, Efficiency X, Mending I, Sharpness 11 | 22 items | $20,000 | no |
| Lodestone | 28 items | $5,000 | no |
| Deep Rift Chorus | 22 items | $19,000 | no |
| Singularity HoeEfficiency 12, Fortune VI, Mending I, Unbreaking X | 22 items | $16,500 | no |
| 300% NOT COKE | 22 items | $16,500 | no |
| Emberforge LegsThorns IV, Fire Protection VIII, Protection VII, Unbreaking VI, Mending I | 22 items | $16,000 | no |
| Quicksilver MailUnbreaking VI, Protection VII, Mending I, Feather Falling VI | 22 items | $15,200 | no |
| LonghandInfinity I, Unbreaking VI, Power VII, Flame I, Punch III | 22 items | $15,000 | no |
| Singularity BladeKnockback II, Sharpness X, Fire Aspect IV, Mending I, Looting VI, Sweeping Edge IV, Unbreaking X | 22 items | $15,000 | no |
| Diamond PickaxeFortune III, Efficiency V, Mending I, Unbreaking III | 22 items | $15,000 | no |
| Kill Dash NineMending I, Sharpness VI, Unbreaking III | 22 items | $15,000 | no |
| Packet StormSharpness VI, Mending I, Unbreaking III | 22 items | $15,000 | no |
| WatchdogFire Aspect I, Sharpness IV, Unbreaking III | 22 items | $15,000 | no |
| Zero DayUnbreaking III, Fire Aspect II, Mending I, Sharpness VI | 22 items | $15,000 | no |
| Rootkit VisorProtection VIII, Mending I, Unbreaking VI, Feather Falling VI | 22 items | $15,000 | no |
| Stack SmasherSharpness V, Unbreaking III | 22 items | $15,000 | no |
| Stormwrit StrideProjectile Protection VII, Protection VII, Mending I, Unbreaking VI | 22 items | $15,000 | no |
| ThistlecatchLuck Of The Sea III, Lure III, Unbreaking III | 22 items | $15,000 | no |
| Emberforge VisorProtection VII, Fire Protection VIII, Mending I, Thorns IV, Unbreaking VI | 22 items | $15,000 | no |
| Palewatch GreavesUnbreaking VII, Mending I, Protection VIII, Projectile Protection VII | 22 items | $14,200 | no |
| Netherite HelmetProtection II, Aqua Affinity I, Respiration III | 22 items | $14,150 | no |
| Enchanted BookSmite IV | 22 items | $13,000 | no |
| Filled Map | 22 items | $25,000 | no |
| Enchanted BookAuto Reel | 22 items | $12,000 | no |
| SlackwaterMending I, Unbreaking VI, Looting IV, Sharpness VII | 22 items | $12,000 | no |
| WordsmelterSharpness X, Unbreaking V | 22 items | $12,000 | no |
| Diamond SwordSharpness IV | 22 items | $12,000 | no |
| Deepfrost HoodFrost Walker II, Mending I, Protection VI, Unbreaking VI | 22 items | $11,450 | no |
| Emberwidow MourningProtection VIII, Unbreaking VIII, Thorns VII, Fire Protection IX, Mending I | 22 items | $11,000 | no |
| Heap CorruptionSharpness V, Unbreaking III | 22 items | $10,500 | no |
| Coalsong GreavesProtection V, Mending I, Blast Protection VI, Unbreaking VI, Respiration III | 22 items | $10,500 | no |
| Crimson Empress DaggerUnbreaking X, Sharpness IX, Mending I, Looting VI, Sweeping Edge VI | 22 items | $10,000 | no |
| Crimson Empress ShieldThorns VI, Mending I, Unbreaking X | 22 items | $10,000 | no |
| Buffer OverrunUnbreaking III, Sharpness VI, Mending I, Fire Aspect II | 22 items | $10,000 | no |
| Hearthend MailMending I, Fire Protection VI, Protection V, Unbreaking VI | 22 items | $10,000 | no |
| Hushmoor BootsMending I, Projectile Protection VI, Protection VI, Swift Sneak III, Unbreaking VI | 22 items | $10,000 | no |
| The Long ThawMending I, Impaling VI, Loyalty III, Unbreaking VI | 22 items | $10,000 | no |
| Enchanted BookRetaliation III | 22 items | $10,000 | no |
| Sandbox ShellProtection IV, Feather Falling V, Unbreaking IV | 22 items | $10,000 | no |
| Sandbox GreavesProtection IV, Feather Falling V, Unbreaking IV | 22 items | $10,000 | no |
| Hollowmask StepProtection VII, Projectile Protection VII, Mending I, Unbreaking VI | 22 items | $10,000 | no |
| Wolfhour GreavesFeather Falling V, Protection VI, Mending I, Unbreaking VI | 22 items | $10,000 | no |
| Stale PointerUnbreaking III, Mending I, Sharpness VI | 22 items | $10,000 | no |
| Coalsong MailProtection V, Respiration III, Blast Protection VI, Mending I, Unbreaking VI | 22 items | $10,000 | no |
| VIP Kit | 22 items | $10,000 | no |
| Sandglass DriftMending I, Protection VI, Fire Protection VI, Unbreaking VI | 22 items | $10,000 | no |
| Netherite ChestplateMending I, Protection IV | 22 items | $10,000 | no |
| GreywingMending I, Protection IV, Unbreaking VII | 22 items | $10,000 | no |
| Zero DayFire Aspect II, Sharpness VI, Mending I, Unbreaking III | 22 items | $10,000 | no |
| StormcallerMending I, Sharpness VII, Unbreaking V | 22 items | $10,000 | no |
| Strayfall Skill Book | 22 items | $10,000 | no |
| Enchanted BookXPBoost III | 22 items | $10,000 | no |
| Enchanted BookIronclad III | 22 items | $10,000 | no |
| Enchanted BookLeap II | 22 items | $10,000 | no |
| FamineFortune V, Efficiency X, Mending I, Unbreaking VII | 22 items | $10,000 | no |
| SeercapAqua Affinity I, Respiration IV, Protection VI, Unbreaking V | 22 items | $10,000 | no |
| EmberplateFire Protection VIII, Mending I, Protection VI, Unbreaking V | 22 items | $10,000 | no |
| Last PacketFire Aspect II, Mending I, Sharpness VI, Unbreaking III | 22 items | $10,000 | no |
| LeviathanImpaling X, Channeling I, Riptide V, Mending I, Unbreaking VIII | 22 items | $10,000 | no |
| Emberwidow MourningFire Protection IX, Mending I, Protection VIII, Unbreaking VIII, Thorns VII | 22 items | $10,000 | no |
| Whitehat GreavesProjectile Protection VIII, Protection VIII, Unbreaking VI, Mending I | 22 items | $10,000 | no |
| Netherite SwordFire Aspect III, Sharpness IX, Unbreaking X, Knockback IV, Mending I | 22 items | $10,000 | no |
| Netherite ShovelFortune VI, Unbreaking X, Efficiency 12, Mending I | 22 items | $10,000 | no |
| Netherite AxeEfficiency X, Knockback V, Mending I, Sharpness 11, Unbreaking X | 22 items | $10,000 | no |
| Netherite ShovelFortune VI, Efficiency 12, Mending I, Unbreaking X | 22 items | $10,000 | no |
| Netherite HoeFortune VI, Efficiency 12, Mending I, Unbreaking X | 22 items | $10,000 | no |
| Netherite SwordKnockback IV, Mending I, Sharpness IX, Unbreaking X, Fire Aspect III | 22 items | $10,000 | no |
| BothspinUnbreaking V, Sharpness X | 22 items | $10,000 | no |
| AshenedgeFire Aspect I, Unbreaking III, Sharpness IV | 22 items | $10,000 | no |
| CavalierUnbreaking VI, Mending I, Lunge III, Sharpness VII | 22 items | $10,000 | no |
| Lanternfall GreavesUnbreaking VI, Protection VI, Mending I, Fire Protection V | 22 items | $10,000 | no |
| RivergraspLure III, Unbreaking IV, Luck Of The Sea IV | 22 items | $10,000 | no |
| AltarfaceUnbreaking X, Mending I | 22 items | $10,000 | no |
| Segfault EdgeUnbreaking III, Mending I, Sharpness VI | 22 items | $10,000 | no |
