QrystalGG
| Statistic | 7 days | 30 days | Total |
|---|---|---|---|
| Level#1 | 0 | 866 | 1,000 |
| Skills#8 | 22 | 207 | 496 |
| Playtime#13 | 3d 17h | 10d 8h | 14d 22h |
| Player kills#3 | 10 | 43 | 273 |
| Deaths#17 | 0 | 3 | 153 |
| Mob kills#3 | 450,157 | 3,030,147 | 3,117,952 |
| Blocks mined#11 | 345,801 | 383,048 | 498,819 |
| Blocks placed#2 | 17,976 | 149,529 | 189,284 |
| Animals killed#6 | 499 | 2,562 | 2,779 |
| Animals bred#2 | 0 | 654 | 667 |
| Distance#19 | 99.7 km | 131.0 km | 535.7 km |
| Achievements#3 | 9 | 45 | 259 |
| Votes#18 | 0 | 11 | 122 |
| Fish caught#56 | 0 | 0 | 328 |
| Damage dealt#3 | 9,267,171 ♥ | 52,104,897 ♥ | 52,793,230 ♥ |
| Items crafted#2 | 8,339 | 140,161 | 167,933 |
| Villager trades#7 | 0 | 0 | 490 |
| Items enchanted#1 | 4 | 298 | 459 |
| Money#34 | — | — | $12,849,065 |
| Boss arena damage#6 | — | — | 715,580 |
| Bitcoin#24 | — | — | 0 sats |
When did QrystalGG start playing on Toxigon?
QrystalGG first joined on September 17, 2026. This history keeps growing from here.
How much has QrystalGG played?
QrystalGG has spent 14d 22h in the world - ranked #13 of 4544 tracked players for time survived, at level 1000.
How many kills does QrystalGG have?
QrystalGG has 273 player kills and 3,117,952 mob kills, and has died 153 times - a 1.78 kill/death ratio. That is #3 on the player-kill board.
What is QrystalGG's rank?
QrystalGG holds the Hacker rank. Ranks unlock cosmetics, extra homes and vaults, but never change what you mine, kill or build - the boards rank deeds, not purchases.
Where can I see QrystalGG's stats?
Right here. This page rebuilds every few minutes from the live world - bookmark toxigon.org/stats/QrystalGG. The 7 and 30-day columns keep filling in as the world ages.
Updated 2026-11-17 04:50 UTC
